What are the currently supported cell/mobile phones?
At the moment the following phones were tested
| No. | Model | OS Type / Platform | HFP | A2DP | Phone Book |
| 1. | Android / T-Mobile G1 | Android 1.6v | yes | yes | |
| 2. | Blackberry 8320 | Blackberry OS | yes | yes | |
| 3. | Blackberry 8520 | Blackberry OS | yes | yes | yes |
| 4. | Blackberry 8900 | Blackberry OS | yes | yes | yes |
| 5. | Blackberry 8920 | Blackberry OS | yes | yes | yes |
| 6. | Blackberry 9860 Qwertz | Blackberry OS | yes | yes | no |
| 7. | HTC 7 Trophy | Windows Phone 7 | yes | yes4 | |
| 8. | HTC Artemis | Windows Mobile 5.0 | yes | yes | yes |
| 9. | HTC Desire | Android 2.2 | yes | yes | no2 |
| 10. | HTC Desire HD | Android 2.2 | yes | yes | yes |
| 11. | HTC HD2 | N.A. | yes | yes | yes |
| 12. | HTC Hero | Android 1.5v | yes | yes | yes |
| 13. | HTC Touch Pro 2 | Windows Mobile 6.1 | yes | yes | |
| 14.. | HTC Wild Fire | Android 2.1 | yes | yes | |
| 15. | Huawei u8815 | Android 2.3.6 | yes | yes | yes |
| 16. | iPhone | MAC OSX | yes | yes | yes |
| 17. | iPhone 3G | MAC OSX | yes | yes | yes |
| 18. | iPhone 3Gs | MAC OSX | yes | yes | yes |
| 19. | iPhone 4G | MAC OSX | yes | yes | yes |
| 20. | iPhone 4GS | MAC OSX | yes | yes | yes |
| 21. | LG KF 510 | N.A. | yes | yes | |
| 22. | LG KP 502 | N.A. | yes | yes | yes |
| 23. | LG Optimus 3D[LG-P920] | Android 2.2.2 | yes | yes4 | |
| 24. | LG E900 | Windows Phone 7 | yes | yes4 | |
| 25. | LG P970 | Android 2.2.2 | yes | yes | |
| 26. | LG P990 | Android 2.3.4 | yes | yes | no |
| 27. | MIO | N.A. | yes | yes | yes |
| 28. | Motorola dolce & gabbana razr v3i | N.A. | yes | no | |
| 29. | Motorola V8 | N.A. | yes | no | yes |
| 30. | Nokia 2630 | N.A. | yes | no | yes |
| 31. | Nokia 5310 Xpress Music | N.A. | yes | yes | yes |
| 32. | Nokia 5800 | Symbian (s60v3) | yes | yes | |
| 33. | Nokia 6220 Classic | N.A. | yes | yes | |
| 34. | Nokia 6300 | S40 | yes | yes | yes |
| 35. | Nokia 701 | Meego / Symbian | yes | yes | |
| 36. | Nokia E51 | Symbian (S60) | yes | yes | no |
| 37. | Nokia E52 | Symbian (S60) | yes | no2 | |
| 38. | Nokia E66 | Symbian (S60) | yes | yes | no |
| 39. | Nokia E71 | Symbian (S60) | yes | yes | yes |
| 40. | Nokia E72 | Symbian (s60v3 2e) | yes | yes | |
| 41. | Nokia N8 | Symbian | yes | yes | no2 |
| 42. | Nokia N79 | Symbian (S60) | yes | yes | yes |
| 43. | Nokia N95 | yes | |||
| 44. | Nokia N96 | Symbian (S60) | yes | yes | no |
| 45. | Nokia N97 | Symbian (S60) | yes | no2 | |
| 46. | Nokia X3-02 | Symbian | yes | yes | yes |
| 47. | Samsung E250 | N.A. | yes | yes | yes |
| 48. | Samsung Galaxy Spica | Android 1.5v | yes | yes | yes |
| 48. | Samsung GT-B7722 (Dual SIM) | N.A. | yes | yes | yes3 |
| 50. | Samsung GT-S5600 | N.A. | yes | yes | |
| 51. | Samsung i780 | Windows Mobile 6.1 | yes | yes | |
| 52. | Samsung Galaxy i9000 | Android 2.2 | yes | yes | yes |
| 53. | Samsung Galaxy Nexus i9250 | Android 4.1.1 | yes | yes | no |
| 54. | Samsung Galaxy S II | Android | yes | no | yes |
| 55. | Samsung Galaxy S III | Android 4.x | yes | yes | yes |
| 56. | Samsung Innov V8 | N.A. | yes | no | yes |
| 57. | Samsung Omnia 2 | Windows Mobile 6.5 | yes | yes | |
| 58. | Samsung SGH D880 | N.A. | yes | yes | yes1 |
| 59. | Samsung Star Querty | Windows Mobile 6.5 | yes | yes | |
| 60 | Samsung Wave GT S8500 | Bada | yes | no | yes |
| 61. | Sony Ericsson D750 | N.A. | yes | yes | yes |
| 62. | Sony Ericsson K530 | N.A. | yes | yes | yes |
| 63. | Sony Ericsson K550 | N.A. | yes | yes | yes |
| 64. | Sony Ericsson K610 | N.A. | yes | yes | yes |
| 65. | Sony Ericsson K610im | N.A. | yes | yes | yes |
| 66. | Sony Ericsson K618 | N.A. | yes | yes | yes |
| 67. | Sony Ericsson K630i | N.A. | yes | yes | no |
| 68. | Sony Ericsson K660 | HB1-07 R1 Central Rev A | yes | yes | yes |
| 69. | Sony Ericsson K750 | N.A. | yes | yes | yes |
| 70. | Sony Ericsson K770 | N.A. | yes | yes | yes |
| 71. | Sony Ericsson K790 | N.A. | yes | yes | yes |
| 72. | Sony Ericsson K800 | N.A. | yes | yes | yes |
| 73. | Sony Ericsson K810 | N.A. | yes | yes | yes |
| 74. | Sony Ericsson K818 | N.A. | yes | yes | yes |
| 75. | Sony Ericsson P990i | Windows Mobile | yes | no | no |
| 76. | Sony Ericsson S500 | N.A. | yes | yes | yes |
| 77. | Sony Ericsson T650 | N.A. | yes | yes | yes |
| 78. | Sony Ericsson T658 | N.A. | yes | yes | yes |
| 79. | Sony Ericsson V630 | N.A. | yes | yes | yes |
| 80. | Sony Ericsson v640i | HB1-07 R1 Central Rev A | yes | yes | no |
| 81. | Sony Ericsson W580 | N.A. | yes | yes | yes |
| 82. | Sony Ericsson W610 | N.A. | yes | yes | yes |
| 83. | Sony Ericsson W660 | N.A. | yes | yes | yes |
| 84. | Sony Ericsson W700 | N.A. | yes | yes | yes |
| 85. | Sony Ericsson W710 | N.A. | yes | yes | yes |
| 86. | Sony Ericsson W712 | N.A. | yes | yes | yes |
| 87. | Sony Ericsson W800i | N.A. | yes | no | no |
| 88. | Sony Ericsson W830 | N.A. | yes | yes | yes |
| 89. | Sony Ericsson W850 | N.A. | yes | yes | yes |
| 90. | Sony Ericsson W880i | N.A. | yes | yes | yes |
| 91. | Sony Ericsson W888 | N.A. | yes | yes | yes |
| 92. | Sony Ericsson W995 | HB1-08 R1 Central Rev. A | yes | yes | yes |
| 93. | Sony Ericsson Yari | Aino/U10 | yes | yes | yes |
| 94. | Sony Ericsson Z610 | N.A. | yes | yes | yes |
| 95. | Sony Ericsson Z612 | N.A. | yes | yes | yes |
| 96. | Sony Ericsson Z710 | N.A. | yes | yes | yes |
| 97. | Sony Ericsson Xperia Arc S LT18i | Android 2.3.4 | yes | yes | yes4 |
| 98. | Sony Ericsson Xperia Ray ST18i | Android 2.3.4 | yes | yes | yes4 |
| 99. | Sony Xperia U ST25i | Android 2.3.7 | yes | yes | yes4 |
| 100. | Sony Xperia Sola MT27i | Android 2.3.7 | yes | yes | yes4 |
| 101.. | ZTE Blade | Android | yes |
Glossary:
HFP: Hands-Free Profile
A2DP: Advanced Audio Distribution Profile
Phone Book: This feature lets you to download the existing phone book contents from your cell phone's memory
Comments:
1. Not all contacts are visible
2. Phone book option must be set to disabled before pairing
3. Phone book avaialble from the active SIM only
4. Phone book is available from the phone memory only
